Archive for category Investing and Financial Doomsday
A Special Request for Kevin
Posted by Preston Poulter in Investing and Financial Doomsday, Politics on August 19th, 2010
My blog reader Kevin wrote,
Preston,
Stop muttering about that role-playing stuff and check this out:
http://robertreich.org/post/894152905/why-we-really-shouldnt-keep-the-bush-tax-cut-for-the
I would LOVE to see you take the time to deconstruct this article, one line at a time. It’d be a real eye-opener for all the commie pinko VTES players out there.
-Kevin
Well, as long as we’re going after commie pinko VTES players, count me in! Well I read Dr. Reich’s blog entry, and, sure enough, it’s dreadful beyond belief. Not it that typically way a politicians ideas are all hot air kind of dreadful, but in that much more pernicious way thinking that only macroeconomists seems to think.
The Current Contents of my “Barbed Wire” Decks
Posted by Preston Poulter in Investing and Financial Doomsday on July 13th, 2010
| Card Title | Value | Total | Line Value |
|---|---|---|---|
| .44 Magnum | $0.05 | 5 | $0.25 |
| 4th Tradition | $0.50 | 3 | $1.50 |
| Animal Magnetism | $0.25 | 2 | $0.50 |
| Army of Rats | $0.05 | 2 | $0.10 |
| Arson | $0.05 | 4 | $0.20 |
| Bewitching Oration | $0.25 | 3 | $0.75 |
| Blood Dolls | $0.75 | 8 | $6.00 |
| Blow Torch | $0.25 | 2 | $0.50 |
| Bonding | $0.25 | 7 | $1.75 |
| Bribes | $0.05 | 4 | $0.20 |
| Cat’s Guidance | $0.05 | 4 | $0.20 |
| Celerity Strikes | $0.05 | 14 | $0.70 |
| Chantry | $0.25 | 1 | $0.25 |
| Computer Hacking | $0.10 | 5 | $0.50 |
| Con Agg/KRC | $0.10 | 16 | $1.60 |
| Con Boon $0.05 | 6 | $0.30 | |
| Concealed Weapon | $0.25 | 7 | $1.75 |
| Conditioning/Threats | $0.25 | 7 | $1.75 |
| Cryptic Rider | $0.15 | 2 | $0.30 |
| Deflection | $0.75 | 12 | $9.00 |
| Disguised Weapon | $0.05 | 4 | $0.20 |
| Disputed Territory | $0.05 | 3 | $0.15 |
| Dodge | $0.05 | 2 | $0.10 |
| Drawing out the Beast | $0.10 | 2 | $0.20 |
| Elder Library | $0.05 | 1 | $0.05 |
| Elysium: the Arboretum | $0.15 | 1 | $0.15 |
| Fame | $0.25 | 1 | $0.25 |
| Flak Jackets | $0.05 | 2 | $0.10 |
| Fast Hands | $0.25 | 2 | $0.50 |
| Flash | $0.05 | 5 | $0.25 |
| Form of the Ghost/Gleam | $0.05 | 2 | $0.10 |
| Govern the Unaligned | $0.25 | 6 | $1.50 |
| Haven Uncovered | $0.25 | 7 | $1.75 |
| Hawg | $0.10 | 1 | $0.10 |
| Homunculus | $0.50 | 1 | $0.50 |
| Hunting Ground | $0.50 | 4 | $2.00 |
| Indomitability | $0.05 | 4 | $0.20 |
| Intercept Cards | $0.05 | 16 | $0.80 |
| IR Goggles | $0.10 | 2 | $0.20 |
| KRCG News Radio | $0.25 | 1 | $0.25 |
| Laptop Computer | $0.10 | 4 | $0.40 |
| Lextaleonix | $0.10 | 1 | $0.10 |
| Loyal Street Gangs | $0.25 | 3 | $0.75 |
| Majesty | $0.25 | 5 | $1.25 |
| Major Boon | $0.25 | 1 | $0.25 |
| Malkavian Prank/Game of Malkav | $0.15 | 1 | $0.15 |
| Melee Weapons | $0.25 | 4 | $1.00 |
| Metro Underground | $0.25 | 1 | $0.25 |
| Mob Connections | $0.50 | 1 | $0.50 |
| Minion Taps | $0.10 | 10 | $1.00 |
| Misdirection | $0.05 | 2 | $0.10 |
| Obfuscate Modifiers | $0.05 | 20 | $1.00 |
| Pack Alpha | $2.00 | 1 | $2.00 |
| Pier 13, Port of Baltimore | $1.50 | 1 | $1.50 |
| Phased Motion Detector | $0.10 | 2 | $0.20 |
| Poison Pill | $0.25 | 2 | $0.50 |
| Political Flux | $0.05 | 1 | $0.05 |
| Police Station | $0.25 | 1 | $0.25 |
| Powerbases | $0.25 | 2 | $0.50 |
| Praxis Seisures | $0.25 | 4 | $1.00 |
| Presence Bleeds | $0.05 | 10 | $0.50 |
| Protean Agg Hand | $0.05 | 7 | $0.35 |
| Protracted Investments | $0.05 | 7 | $0.35 |
| Pulse of the Canaille | $0.50 | 1 | $0.50 |
| Rat’s Warning | $0.05 | 4 | $0.20 |
| Raven Spy $0.50 | 2 | $1.00 | |
| Read Intentions | $0.05 | 2 | $0.10 |
| Restoration | $0.10 | 5 | $0.50 |
| Rumours of Gehenna | $0.25 | 1 | $0.25 |
| Rush Actions | $0.10 | 4 | $0.40 |
| Rutor’s Hand | $1.50 | 1 | $1.50 |
| Seduction $0.10 | 3 | $0.30 | |
| Shattering Blow | $0.05 | 2 | $0.10 |
| Short Term Investment | $0.05 | 3 | $0.15 |
| Sideslip | $0.05 | 9 | $0.45 |
| Skill Cards | $0.05 | 19 | $0.95 |
| Skin of Rock | $0.05 | 4 | $0.20 |
| Skin of Steel | $0.05 | 2 | $0.10 |
| Sports Bike | $0.25 | 2 | $0.50 |
| Spying Mission/Change of Target | $0.25 | 4 | $1.00 |
| Table Hating Votes | $0.05 | 4 | $0.20 |
| Taste of Vitae | $1.50 | 1 | $2.00 |
| Telepathic Counter | $0.10 | 9 | $0.90 |
| Telepathic Misdirection | $0.25 | 10 | $2.50 |
| Thaumaturgy Strikes | $0.05 | 5 | $0.25 |
| The Barrens | $0.05 | 2 | $0.10 |
| The Labyrinth | $0.50 | 1 | $0.50 |
| The Rack | $1.00 | 1 | $1.00 |
| Theft of Vitae | $0.25 | 5 | $1.25 |
| Thrown Gate | $0.25 | 5 | $1.25 |
| Thrown Sewer Lid | $0.25 | 4 | $1.00 |
| Trap | $0.25 | 4 | $1.00 |
| Undead Strength | $0.05 | 2 | $0.10 |
| Unflinching Persistence | $0.05 | 4 | $0.20 |
| Ventrue Headquarters | $0.25 | 1 | $0.25 |
| Voter Captivation | $1.50 | 2 | $3.00 |
| Walk of Flames | $0.25 | 3 | $0.75 |
| Wolf Companion | $0.25 | 2 | $0.50 |
| WWEF | $0.25 | 15 | $3.75 |
